United Kingdom local elections, 2018
United Kingdom local elections, 2018
| |||||||||||||||||||||||||||||||||||
150 councils and 6 directly-elected mayors | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Map showing results of UK local elections, 2014. Areas in white will not hold an election, those in light grey are other parts of the United Kingdom, whilst those in dark grey are not part of the United Kingdom.
Conservative Labour
Liberal Democrats No overall control
| |||||||||||||||||||||||||||||||||||
Council elections in England are scheduled to be held on Thursday 3 May 2018. Local elections will be held within England, with elections to all 32 London boroughs, 34 metropolitan boroughs, 67 district and borough councils and 17 unitary authorities There will also be direct elections for the Mayoralties of Hackney, Lewisham, Newham, Tower Hamlets and Watford.
With the exception of those areas that have had boundary changes, the seats up for election were last contested in the 2014 local elections.
A parliamentary by-election in West Tyrone has been scheduled for the same day
London boroughs
All seats in the 32 London borough councils will be up for election.
| Council | Previous control | Result | ||
|---|---|---|---|---|
| Barking and Dagenham | Labour | |||
| Barnet | Conservative | |||
| Bexley | Conservative | |||
| Brent | Labour | |||
| Bromley | Conservative | |||
| Camden | Labour | |||
| Croydon | Labour | |||
| Ealing | Labour | |||
| Enfield | Labour | |||
| Greenwich | Labour | |||
| Hackney | Labour | |||
| Hammersmith and Fulham | Labour | |||
| Haringey | Labour | |||
| Harrow | Labour | |||
| Havering | No overall control | |||
| Hillingdon | Conservative | |||
| Hounslow | Labour | |||
| Islington | Labour | |||
| Kensington and Chelsea | Conservative | |||
| Kingston upon Thames | Conservative | |||
| Lambeth | Labour | |||
| Lewisham | Labour | |||
| Merton | Labour | |||
| Newham | Labour | |||
| Redbridge | Labour | |||
| Richmond upon Thames | Conservative | |||
| Southwark | Labour | |||
| Sutton | Liberal Democrat | |||
| Tower Hamlets | Labour[8] | |||
| Waltham Forest | Labour | |||
| Wandsworth | Conservative | |||
| Westminster | Conservative | |||
Metropolitan Boroughs
Whole council
4 metropolitan boroughs have all of their seats up for election following boundary changes.
| Council | Previous control | Result | ||
|---|---|---|---|---|
| Birmingham | Labour | |||
| Leeds | Labour | |||
| Manchester | Labour | |||
| Newcastle upon Tyne | Labour | |||
One-third of council
One third of the seats in 30 metropolitan boroughs are up for election:
| Council | Previous control | Result | ||
|---|---|---|---|---|
| Barnsley | Labour | |||
| Bolton | Labour | |||
| Bradford | Labour | |||
| Bury | Labour | |||
| Calderdale | No overall control | |||
| Coventry | Labour | |||
| Dudley | No overall control | |||
| Gateshead | Labour | |||
| Kirklees | No overall control | |||
| Knowsley | Labour | |||
| Liverpool | Labour | |||
| North Tyneside | Labour | |||
| Oldham | Labour | |||
| Rochdale | Labour | |||
| St Helens | Labour | |||
| Salford | Labour | |||
| Sandwell | Labour | |||
| Sefton | Labour | |||
| Sheffield | Labour | |||
| Solihull | Conservative | |||
| South Tyneside | Labour | |||
| Stockport | No overall control | |||
| Sunderland | Labour | |||
| Tameside | Labour | |||
| Trafford | Conservative | |||
| Wakefield | Labour | |||
| Walsall | No overall control | |||
| Wigan | Labour | |||
| Wirral | Labour | |||
| Wolverhampton | Labour | |||
Unitary authorities
Whole council
One unitary authority has all of its seats up for election following boundary changes.
| Council | Previous control | Result | ||
|---|---|---|---|---|
| Kingston upon Hull | Labour | |||
Third of council
One third of the council seats are up for election in 16 unitary authorities.
| Council | Previous control | Result | ||
|---|---|---|---|---|
| Blackburn with Darwen | Labour | |||
| Derby | Labour | |||
| Halton | Labour | |||
| Hartlepool | Labour | |||
| Milton Keynes | No overall control | |||
| North East Lincolnshire | No overall control | |||
| Peterborough | No overall control | |||
| Plymouth | No overall control | |||
| Portsmouth | No overall control | |||
| Reading | Labour | |||
| Slough | Labour | |||
| Southampton | Labour | |||
| Southend-on-Sea | No overall control | |||
| Swindon | Conservative | |||
| Thurrock | No overall control | |||
| Wokingham | Conservative | |||
Non-metropolitan districts
Whole council
Seven non-metropolitan districts have all of their seats up for election.
| Council | Previous control | Result | ||
|---|---|---|---|---|
| Eastleigh | Liberal Democrat | |||
| Harrogate | Conservative | |||
| Hastings | Labour | |||
| Huntingdonshire | Conservative | |||
| Newcastle-under-Lyme | Labour | |||
| South Cambridgeshire | Conservative | |||
| South Lakeland | Liberal Democrat | |||
Half of council
Six non-metropolitan districts have half of their seats up for election.
| Council | Previous control | Result | ||
|---|---|---|---|---|
| Adur | Conservative | |||
| Cheltenham | Liberal Democrat | |||
| Fareham | Conservative | |||
| Gosport | Conservative | |||
| Nuneaton and Bedworth | Labour | |||
| Oxford | Labour | |||
Third of council
54 district councils have one third of their seats up for election. Weymouth and Portland originally had elections scheduled for 2018, but the elections were postponed indefinitely following a decision to merge the council into a unitary Dorset Council from 2019 onwards.[9][10]
| Council | Previous control | Result | ||
|---|---|---|---|---|
| Amber Valley | Conservative | |||
| Basildon | No overall control | |||
| Basingstoke and Deane | No overall control | |||
| Brentwood | No overall control | |||
| Broxbourne | Conservative | |||
| Burnley | Labour | |||
| Cambridge | Labour | |||
| Cannock Chase | Labour | |||
| Carlisle | Labour | |||
| Castle Point | No overall control | |||
| Cherwell | Conservative | |||
| Chorley | Labour | |||
| Colchester | No overall control | |||
| Craven | Conservative | |||
| Crawley | Labour | |||
| Daventry | Conservative | |||
| Elmbridge | Conservative | |||
| Epping Forest | Conservative | |||
| Exeter | Labour | |||
| Great Yarmouth | No overall control | |||
| Harlow | Labour | |||
| Hart | No overall control | |||
| Havant | Conservative | |||
| Hyndburn | Labour | |||
| Ipswich | Labour | |||
| Lincoln | Labour | |||
| Maidstone | No overall control | |||
| Mole Valley | No overall control | |||
| North Hertfordshire | Conservative | |||
| Norwich | Labour | |||
| Pendle | No overall control | |||
| Preston | Labour | |||
| Redditch | Labour | |||
| Reigate and Banstead | Conservative | |||
| Rochford | Conservative | |||
| Rossendale | Labour | |||
| Rugby | Conservative | |||
| Runnymede | Conservative | |||
| Rushmoor | Conservative | |||
| St Albans | Conservative | |||
| Stevenage | Labour | |||
| Tamworth | Conservative | |||
| Tandridge | Conservative | |||
| Three Rivers | Liberal Democrat | |||
| Tunbridge Wells | Conservative | |||
| Watford | Liberal Democrat | |||
| Welwyn Hatfield | Conservative | |||
| West Lancashire | Labour | |||
| West Oxfordshire | Conservative | |||
| Winchester | Conservative | |||
| Woking | Conservative | |||
| Worcester | No overall control | |||
| Worthing | Conservative | |||
| Wyre Forest | No overall control | |||
Mayoral elections
There are five local authority mayoral elections and one metropolitan mayoral election.
Combined authorities
| Combined Authority | New mayor |
|---|---|
| South Yorkshire (Sheffield City Region) |
Local authorities
| Council | Previous mayor | New mayor | ||
|---|---|---|---|---|
| Hackney | Philip Glanville (Labour) | |||
| Lewisham | Sir Steve Bullock (Labour) | |||
| Newham | Sir Robin Wales (Labour) | |||
| Tower Hamlets | John Biggs (Labour) | |||
| Watford | Dorothy Thornhill (Liberal Democrat) | |||
No comments: